Sign up to stay up to date on the Trilogy Glen Ivy Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6742 Harwood Circle 3 2 1,746 $435,000 $249 0 days
12388 Redbud Road 3 2 1,134 $375,000 $330 0 days
72400 Cactus Drive 4 2 2,209 $824,900 $373 0 days
76326 Via Montelena 3 4 2,362 $1,195,000 $505 0 days
457 Paseo Del Corazon 3 3 2,048 $550,000 $268 0 days
132 Venus Street 1 1 672 $45,000 $66 1 day
2017 Mahogany Lane 3 2 1,485 $500,000 $336 1 day
2401 Retreat Circle 2 3 2,034 $749,000 $368 1 day
1973 S Camino Real 2 2 1,486 $896,000 $602 1 day
49635 Vista Luna 5 5 3,820 $2,248,000 $588 1 day
1121 Sea Wind Avenue N/A N/A N/A $30,000 Unknown 1 day
166 Coyote 1 1 713 $99,900 $140 1 day
53599 Westridge Road 3 3 2,438 $899,000 $368 1 day
52939 Via Dona 5 6 4,903 $5,295,000 $1,079 1 day
67955 Foothill Road 4 4 3,896 $899,000 $230 1 day
22734 Lakeway Drive 351 1 1 687 $437,000 $636 1 day
1603 Via San Martino 2 2 1,559 $382,500 $245 1 day
75121 Spyglass Drive 3 4 2,871 $1,195,000 $416 1 day
73450 Country Club 273 3 2 1,620 $199,000 $122 1 day
82675 Burnett Drive 3 2 2,233 $649,900 $291 1 day
681 Cienega Road C 3 2 1,374 $459,000 $334 1 day
77570 Springfield Ln I N/A N/A 1,600 $450,000 $281 1 day
2398 City View Drive N/A N/A N/A $897,000 Unknown 1 day
910 Island Drive 407 2 3 2,445 $795,000 $325 1 day
51185 Calhoun Street N/A N/A N/A $1,500,000 Unknown 1 day
51289 Desert Club Drive N/A N/A 836 $800,000 $956 1 day
1111 E Palm Canyon Drive 118 1 1 525 $399,000 $760 1 day
662 Villa Grove Avenue 2 2 1,120 $484,900 $432 1 day
948 Mesa Grande Drive 3 4 2,742 $1,650,000 $601 1 day
28477 Boardwalk Court 5 3 2,709 $730,000 $269 1 day
1111 E Ramon Road 9 2 2 1,069 $485,000 $453 1 day
270 Pimlico 3 2 1,344 $265,000 $197 1 day
77570 Springfield Ln H N/A N/A 1,600 $450,000 $281 1 day
79190 Latigo Circle 3 2 2,025 $639,000 $315 1 day
77684 Woodhaven N Drive 2 2 1,348 $455,000 $337 1 day
1268 E Ramon Road 61 2 2 992 $347,500 $350 1 day
17 Jupiter Street 1 1 400 $118,900 $297 1 day
2599 Sea View Drive N/A N/A N/A $15,000 Unknown 1 day
72293 El Paseo 1604 2 2 1,872 $850,000 $454 1 day
78264 Bovee Circle 2 2 1,021 $440,000 $430 1 day
508 Via Assisi 3 3 2,087 $669,000 $320 1 day
1591 Village Green Way 3 2 1,677 $415,000 $247 1 day
3111 Via Giorna 2 2 1,867 $594,000 $318 1 day
2204 Via Calderia 2 2 1,494 $499,000 $334 1 day
50025 El Dorado Drive 3 4 4,089 $2,350,000 $574 1 day
1900 S Palm Canyon Drive 42 2 2 1,024 $374,950 $366 1 day
105 Columbia Drive 4 4 2,969 $1,299,000 $437 1 day
35815 Mccarthy Street 4 4 2,343 $935,000 $399 1 day
64073 Olympic Mountain Avenue 3 2 1,835 $420,000 $228 1 day
64911 Montevideo Way 3 3 3,354 $2,095,000 $624 1 day
Average: 3.0 2.7 2,570 $840,952 $393 110 days
Viewing 1 - 50 of 2704
Viewing 1 - 50 of 2704
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68730 E Street 2 3 1,278 $499,900 $391 0 days
86 Lookout Drive 3 4 2,860 $1,200,000 $419 1 day
85941 Avenida Aleenah 5 3 2,183 $505,000 $231 2 days
44656 S Heritage Palms Drive 2 2 1,523 $545,000 $357 3 days
43772 Royal Saint George Drive 2 2 1,707 $469,000 $274 0 days
70200 Dillon Road 100 1 1 800 $45,000 $56 0 days
11655 Seminole Circle 5 4 3,028 $1,290,000 $426 4 days
41 Majorca Drive 3 3 2,174 $789,000 $362 4 days
3921 Vista Verde 4 3 2,517 $815,000 $323 4 days
82331 Cochran Drive 2 2 1,168 $319,000 $273 0 days
66317 2nd Street 2 4 1,134 $190,000 $167 2 days
48145 Disney Drive 3 2 2,050 $700,000 $341 5 days
81297 Avenida Camelia 4 3 2,476 $575,000 $232 5 days
2 Mount Holyoke Drive 3 3 3,097 $1,550,000 $500 0 days
790 E Johnston Avenue 2 2 1,119 $337,999 $302 6 days
45637 Pelican Hill Court 4 4 2,850 $813,000 $285 6 days
54420 Avenida Madero 3 2 1,665 $525,000 $315 7 days
78390 Palm Garden Place 3 2 1,892 $728,000 $384 3 days
155 W Hermosa Place 23 1 1 756 $499,000 $660 8 days
13 Stefan Avenue N/A N/A N/A $12,000 Unknown 2 days
13 Ben Avenue N/A N/A N/A $12,000 Unknown 2 days
14 Ben Avenue N/A N/A N/A $12,000 Unknown 2 days
2230 Village Way 2 3 1,214 $625,000 $514 8 days
2 Santo Domingo Drive 3 4 2,563 $750,000 $292 8 days
68640 Calle Mancha 2 2 1,918 $509,000 $265 8 days
105 Trout Run 2 2 2,076 $485,000 $233 8 days
48456 Red Mountain Place 4 3 2,978 $565,000 $189 4 days
2551 W La Condesa Drive 3 3 2,434 $1,299,000 $533 6 days
77640 California Drive 2 2 1,064 $447,500 $420 8 days
46325 Burroweed Lane 2 2 1,909 $699,900 $366 9 days
99236 Via Costa Brava 4 3 1,740 $350,000 $201 0 days
70380 Chappel Road 3 3 1,980 $769,990 $388 9 days
44083 Royal Troon Drive 3 2 2,052 $449,000 $218 9 days
82060 Bliss Avenue 3 1 1,008 $359,000 $356 9 days
534 Paseo Perdido 3 2 1,512 $169,000 $111 9 days
83275 Greenbrier Drive 3 2 1,630 $425,000 $260 6 days
560 Temple Lane 3 2 1,076 $499,900 $464 10 days
40686 Corte Nube 2 2 1,488 $480,000 $322 10 days
49241 Mariposa Drive 2 2 1,654 $685,000 $414 10 days
75330 14th Green Drive 3 3 3,130 $1,195,000 $381 10 days
38826 Brandywine Avenue 2 2 1,304 $429,000 $328 10 days
67255 Rango Road 2 2 1,155 $435,000 $376 10 days
22 Tannin 2 2 2,010 $743,503 $369 7 days
33130 Deane Circle 2 2 1,320 $210,000 $159 11 days
165 Avenida Las Palmas 3 2 2,196 $649,000 $295 11 days
1199 Canyon Road 1 1 788 $334,900 $425 11 days
27 Racquet Club S Drive 3 3 2,149 $829,000 $385 11 days
48255 Monroe Street 40 1 1 668 $223,000 $333 11 days
61578 Burke Road N/A N/A N/A $30,000 Unknown 1 day
35169 Plumley Road 3 3 1,871 $788,000 $421 9 days
Average: 2.9 2.5 2,039 $625,080 $324 52 days
Viewing 1 - 50 of 701
Viewing 1 - 50 of 701
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
78313 Birkdale Court 3 4 3,748 $2,380,000 $2,380,000 $635 0 days 9/22/23
75381 Desert Valley Lane 3 2 2,692 $997,500 $925,000 $343 15 days 9/22/23
107 Lake Shore Drive 3 3 1,947 $610,000 $610,000 $313 18 days 9/22/23
2958 Camino Drive N/A N/A N/A $10,000 $9,000 Unknown 26 days 9/22/23
5 Pearblossom Highway N/A N/A N/A $40,000 $45,000 Unknown 9 days 9/22/23
69288 Cascades Court 3 2 1,858 $749,000 $739,000 $397 34 days 9/22/23
2335 Los Patos Drive 2 2 1,066 $429,900 $429,000 $402 6 days 9/22/23
94 Princeton Drive 3 3 3,088 $1,175,000 $1,075,000 $348 63 days 9/22/23
1810 Paseo Raqueta 3 2 1,465 $659,000 $649,000 $443 60 days 9/22/23
15981 Snow Creek Road 3 2 1,545 $849,000 $815,000 $527 81 days 9/22/23
41271 Mackenzie Lane 4 2 2,698 $629,000 $629,036 $233 12 days 9/22/23
312 Metate Place 3 4 2,660 $2,950,000 $2,900,000 $1,090 90 days 9/22/23
1332 Garfield Avenue 3 2 1,734 $233,000 $150,000 $86 31 days 9/22/23
35076 Mission Hills Drive 2 2 1,396 $285,000 $260,000 $186 57 days 9/22/23
0004 Avenida Bermudas N/A N/A N/A $204,000 $204,000 Unknown 0 days 9/21/23
0003 Avenida Bermudas N/A N/A N/A $204,000 $204,000 Unknown 0 days 9/21/23
0002 Avenida Bermudas N/A N/A N/A $204,000 $204,000 Unknown 0 days 9/21/23
0001 Avenida Bermudas N/A N/A N/A $204,000 $204,000 Unknown 0 days 9/21/23
76225 Larsen Lane 1 1 500 $225,000 $215,000 $430 5 days 9/21/23
51710 Avenida Navarro 3 3 1,725 $829,900 $820,000 $475 22 days 9/21/23
53125 Eisenhower Drive 3 2 1,333 $484,900 $475,000 $356 22 days 9/21/23
37790 Worcester Street 3 2 2,384 $499,000 $505,000 $211 37 days 9/21/23
590 W Cabrillo Road 3 3 1,678 $849,900 $804,000 $479 37 days 9/21/23
66756 First Street A/B 6 4 2,800 $597,000 $550,000 $196 38 days 9/21/23
39371 Hidden Water Place Place 2 2 1,488 $319,000 $319,000 $214 0 days 9/21/23
81620 Andalusia 4 5 3,177 $2,100,000 $2,000,000 $629 55 days 9/21/23
25054 Rhine Street 5 3 2,851 $499,999 $466,000 $163 59 days 9/21/23
2800 E Los Felices Circle C102 1 1 589 $199,000 $199,000 $337 55 days 9/21/23
84499 Calle Cathron 4 3 1,659 $485,000 $494,000 $297 104 days 9/21/23
4545 E Seven Lakes Drive D 2 2 1,188 $479,000 $460,000 $387 103 days 9/21/23
47720 Wind Spirit Drive 4 5 3,156 $1,400,000 $1,325,000 $419 0 days 9/20/23
73450 Country Club Drive 116 2 2 1,920 $199,000 $180,000 $93 15 days 9/20/23
38623 Camino Aguacero 2 2 1,512 $459,000 $459,000 $303 28 days 9/20/23
37315 Turnberry Isle Drive 2 2 1,634 $489,000 $490,000 $299 7 days 9/20/23
113 Racquet Club Drive 2 2 1,488 $399,000 $399,000 $268 98 days 9/20/23
73309 Palm Greens Parkway 2 2 1,680 $289,900 $285,000 $169 41 days 9/20/23
77885 Cottonwood Cove 3 4 2,774 $998,000 $950,000 $342 110 days 9/20/23
60597 Silver Torch Circle 4 4 2,789 $1,298,000 $1,248,000 $447 132 days 9/20/23
250 E San Jose Road 68 3 2 1,404 $349,900 $342,000 $243 22 days 9/20/23
16793 Camino Mirasol Drive 3 2 1,536 $215,000 $205,000 $133 30 days 9/20/23
16543 Avenida Mirola 3 2 1,203 $385,000 $385,000 $320 216 days 9/20/23
48229 Vista De Nopal N/A N/A N/A $125,000 $105,000 Unknown 217 days 9/20/23
84800 Avenue 48 N/A N/A 1,968 $275,000 $275,000 $139 259 days 9/20/23
51555 Madison Street 3 3 6,194 $4,600,000 $4,600,000 $742 0 days 9/19/23
45750 San Luis Rey Avenue 24 1 2 1,000 $400,000 $380,000 $380 0 days 9/19/23
130 W Racquet Club Road 402 3 2 1,302 $625,000 $625,000 $480 0 days 9/19/23
78419 Moongold Road 1 2 1,045 $364,000 $360,000 $344 18 days 9/19/23
66201 5th Street 3 2 1,481 $325,000 $240,000 $162 4 days 9/19/23
575 N Villa Court 205 1 1 589 $229,000 $230,000 $390 35 days 9/19/23
80648 Camino Los Campos 2 3 1,753 $499,000 $500,000 $285 25 days 9/19/23
Average: 2.8 2.6 1,995 $743,365 $720,656 $358 52 days
Viewing 1 - 50 of 4208
Viewing 1 - 50 of 4208