Sign up to stay up to date on the Sun City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81011 Avenida Lorena 3 3 2,112 $609,000 $288 3 days
78965 Cadence Lane 2 2 1,434 $499,000 $347 3 days
41464 Calle Los Arcos 2 2 1,257 $369,500 $293 4 days
78604 Stansbury Court 2 2 1,865 $499,000 $267 4 days
78327 Arbor Glen Road 3 3 2,304 $599,000 $259 4 days
78711 Kentia Palm Drive 2 2 2,142 $629,000 $293 4 days
78752 Iron Bark Drive 1 2 1,020 $395,000 $387 117 days
78189 Elenbrook Court 3 3 1,900 $599,000 $315 6 days
80604 Camino San Gregorio 3 3 2,376 $549,000 $231 6 days
78342 Silver Sage Drive 2 2 1,527 $449,000 $294 6 days
80648 Camino Los Campos 2 3 1,753 $529,000 $301 7 days
78579 Iron Bark 2 3 1,788 $529,000 $295 7 days
78362 Platinum Drive 2 2 2,032 $549,000 $270 9 days
78705 Morning Star 2 2 1,858 $530,000 $285 10 days
40461 Corte Los Bancos 2 2 2,147 $549,000 $255 10 days
39385 Camino Las Hoyes 3 2 1,756 $579,900 $330 10 days
40138 Calle Tepeyac 3 4 2,971 $749,000 $252 12 days
39929 Corte De Moda 2 2 1,488 $449,000 $301 12 days
37365 Mojave Sage Street 3 3 2,080 $599,000 $287 12 days
78546 Dancing Waters Road 2 2 1,304 $415,000 $318 13 days
38283 Grand Oaks Avenue 3 3 2,029 $819,000 $403 14 days
78748 Palm Tree 2 2 1,578 $489,000 $309 14 days
38821 Camino Aguacero 2 2 1,321 $389,900 $295 15 days
78395 Griffin Drive 3 4 2,753 $750,000 $272 16 days
37468 Westridge Avenue 2 2 1,836 $469,000 $255 17 days
37701 Medjool Avenue 3 2 2,032 $539,000 $265 2 days
80173 Camino San Mateo 3 2 2,147 $576,000 $268 18 days
78863 Waterford Lane 2 2 1,157 $399,000 $344 19 days
37255 Pineknoll Avenue 3 4 2,753 $999,000 $362 19 days
78900 Mimosa Drive 2 2 1,647 $539,000 $327 19 days
78900 Mimosa Drive 2 2 1,647 $539,000 $327 20 days
39511 Manorgate Road 2 3 2,032 $629,000 $309 13 days
78320 Willowrich Drive 2 2 1,548 $549,000 $354 23 days
78538 Waterfall Drive 2 2 1,527 $449,000 $294 25 days
80632 Avenida San Fernando 2 2 1,488 $434,000 $291 27 days
81902 Avenida Estuco 2 2 1,512 $499,000 $330 27 days
80512 Avenida Santa Marta 2 2 2,147 $655,000 $305 13 days
78573 Purple Sagebrush Avenue 2 2 1,836 $525,000 $285 32 days
39308 Fernwood Glen Court 3 2 2,042 $579,000 $283 5 days
78696 Postbridge Circle 2 2 1,110 $399,000 $359 33 days
78419 Yucca Blossom Drive 2 2 1,322 $380,000 $287 34 days
38784 Camino Aguacero 3 3 2,955 $875,000 $296 39 days
78277 Willowrich Drive 2 2 1,647 $479,000 $290 39 days
81506 Avenida Viesca 2 2 1,321 $430,000 $325 39 days
78652 Alliance Way 3 4 2,938 $790,000 $268 40 days
78967 Chardonnay Way 2 2 1,128 $399,000 $353 44 days
78866 Falsetto Drive 2 3 2,473 $749,000 $302 46 days
81919 Avenida Bienvenida 2 2 1,488 $459,000 $308 47 days
35826 Calloway Lane 3 3 2,323 $599,000 $257 49 days
37391 Skycrest Road 3 3 1,875 $529,000 $282 49 days
Average: 2.3 2.4 1,892 $552,505 $297 56 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38543 Bent Palm Drive 2 2 1,730 $449,000 $259 3 days
78683 Iron Bark Drive 2 2 1,213 $429,000 $353 7 days
37351 Purple Shadow Road 2 2 1,253 $400,000 $319 10 days
78535 Sunrise Canyon Avenue 2 2 2,142 $669,000 $312 11 days
37271 Turnberry Isle Drive 2 2 2,102 $529,000 $251 17 days
78829 Canyon Vista 3 2 2,142 $529,000 $246 17 days
78688 Sunrise Canyon Avenue 2 2 2,156 $584,000 $270 17 days
40630 Calle Leonora 2 2 1,763 $467,500 $265 17 days
40272 Calle Ebano 3 3 2,112 $629,000 $297 17 days
39088 Tiffany Circle 3 3 2,359 $875,000 $370 5 days
78301 Rainbow Drive 2 2 1,836 $859,000 $467 26 days
37948 Breeze Way 3 3 1,840 $579,900 $315 8 days
39674 Kent Drive 2 2 1,160 $415,000 $357 32 days
78358 Sunrise Canyon Avenue 3 3 2,169 $599,000 $276 13 days
35863 Beringer Road 2 3 2,318 $649,000 $279 39 days
35091 Rosemont Drive 3 3 1,900 $650,000 $342 40 days
78812 Golden Reed Drive 3 2 2,032 $559,000 $275 40 days
80661 Avenida Santa Carmen 2 2 2,147 $479,000 $223 24 days
78531 Glastonbury Way 2 2 1,172 $379,000 $323 43 days
35842 Beringer Road 3 4 2,938 $769,000 $261 51 days
81296 Corte Compras 3 2 2,023 $624,900 $308 49 days
39145 Camino Novena 2 2 1,321 $399,000 $302 61 days
80712 Camino Los Campos 2 2 1,276 $385,000 $301 59 days
41428 Calle Pampas 2 2 1,488 $495,000 $332 68 days
80401 Camino San Mateo 3 3 2,376 $899,999 $378 42 days
80244 Camino San Mateo 2 3 2,569 $525,000 $204 72 days
38741 Brandywine Avenue 2 2 2,072 $485,000 $234 73 days
40850 Corte Los Reyes 2 2 1,463 $399,000 $272 74 days
34743 Blake Drive 3 3 2,271 $760,000 $334 71 days
40109 Calle Loma Entrada 2 3 2,230 $655,900 $294 64 days
80231 Avenida Linda Vista 2 2 1,571 $428,999 $273 76 days
78536 Glastonbury Way 2 2 1,110 $404,900 $364 80 days
41542 Calle San Elijo 2 2 2,147 $549,000 $255 81 days
35181 Rosemont Drive 3 3 2,065 $629,000 $304 49 days
39197 Camino Piscina 2 2 1,763 $574,900 $326 90 days
81897 Avenida Del Toro 2 2 1,763 $450,000 $255 68 days
37674 Medjool Avenue 2 2 2,142 $499,000 $232 102 days
40378 Corte San Carlos 2 2 2,147 $568,000 $264 56 days
78266 Hollister Drive 2 2 1,784 $639,900 $358 109 days
81314 Avenida Altamira 2 2 1,257 $349,900 $278 118 days
37281 Pineknoll Avenue 2 3 2,588 $899,000 $347 74 days
78594 Rockwell Circle 2 2 1,128 $439,000 $389 130 days
78734 Putting Green Drive 2 2 1,548 $399,950 $258 130 days
78322 Yucca Blossom Drive 2 2 1,176 $389,000 $330 130 days
40314 Calle Cancun 2 2 2,147 $639,000 $297 14 days
81180 Avenida Sombra 2 3 2,446 $699,000 $285 179 days
38261 Grand Oaks Avenue 3 3 2,237 $790,000 $353 10 days
37327 Medjool Avenue 2 2 1,366 $369,000 $270 43 days
Average: 2.3 2.3 1,874 $559,265 $301 52 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
81561 Avenida De Baile 2 2 1,432 $429,000 $429,000 $299 58 days 3/27/23
81120 Avenida Pamplona 3 3 2,230 $599,900 $605,000 $271 42 days 3/24/23
80881 Camino San Lucas 3 3 2,376 $667,500 $667,500 $280 33 days 3/24/23
78216 Hollister Drive 3 3 2,498 $739,000 $725,000 $290 66 days 3/24/23
80642 Avenida Camarillo 2 2 1,571 $439,000 $439,000 $279 20 days 3/23/23
78558 Dancing Waters Road 3 2 1,647 $559,000 $545,000 $330 41 days 3/23/23
78358 Desert Willow Drive 2 2 1,548 $399,000 $390,000 $251 21 days 3/22/23
40309 Corte Alondra 2 2 2,147 $799,000 $799,000 $372 256 days 3/22/23
80421 Camino Santa Elise 3 3 2,376 $529,000 $470,000 $197 58 days 3/21/23
78960 Mimosa Drive 2 2 1,527 $490,000 $490,000 $320 152 days 3/21/23
39075 Brandywine Avenue 3 3 1,888 $625,000 $625,000 $331 23 days 3/20/23
81578 Avenida Parito 2 2 1,488 $449,000 $453,000 $304 119 days 3/20/23
81924 Avenida Galeana 2 2 1,432 $399,900 $395,000 $275 30 days 3/17/23
39721 Camino Templado 2 2 1,763 $469,900 $460,000 $260 44 days 3/16/23
80578 Avenida Santa Eugenia 2 3 1,753 $499,000 $499,000 $284 42 days 3/16/23
40714 Calle Leonora 2 2 1,763 $449,900 $449,900 $255 44 days 3/15/23
38975 Camino Buendia 3 3 2,331 $649,900 $642,000 $275 31 days 3/15/23
41132 Calle San Leon 2 3 1,753 $739,900 $720,000 $410 64 days 3/15/23
78198 Fostoria Lane 2 3 2,318 $729,000 $715,000 $308 71 days 3/15/23
78716 Stansbury Court 2 2 1,578 $480,000 $470,000 $297 10 days 3/14/23
37500 Mojave Sage Street 2 3 2,359 $799,000 $759,000 $321 125 days 3/14/23
78375 Sunrise Canyon Avenue 2 3 2,408 $899,000 $980,000 $406 21 days 3/13/23
78174 Elenbrook Court 2 3 1,780 $499,990 $480,000 $269 40 days 3/13/23
80900 Avenida Santa Carmen 2 2 2,147 $699,900 $700,000 $326 40 days 3/13/23
80815 Camino Santa Paula 2 2 1,488 $439,999 $438,000 $294 59 days 3/13/23
78581 Moonstone Lane 3 4 2,938 $779,000 $775,000 $263 152 days 3/10/23
78747 Rainswept Way 3 3 2,061 $590,000 $590,000 $286 0 days 3/9/23
78778 Palm Tree Avenue 2 2 1,664 $520,000 $500,000 $300 83 days 3/9/23
78735 Sunrise Canyon Avenue 2 3 2,640 $899,000 $880,000 $333 30 days 3/9/23
78731 Iron Bark Drive 3 3 1,417 $544,500 $520,000 $366 5 days 3/8/23
78576 Kensington Avenue 3 3 2,361 $699,960 $695,000 $294 54 days 3/8/23
78366 Kistler Way 3 2 1,784 $569,000 $569,000 $318 24 days 3/8/23
35388 Crescendo Circle 2 3 2,640 $849,000 $849,000 $321 97 days 3/8/23
35913 Rosemont Drive 3 3 2,414 $659,000 $645,000 $267 61 days 3/7/23
78568 Rainswept Way 2 2 2,142 $549,000 $530,000 $247 64 days 3/7/23
35507 Meridia Avenue 3 3 2,938 $1,095,000 $1,060,000 $360 120 days 3/7/23
80889 Camino San Lucas 3 3 2,376 $658,500 $645,000 $271 34 days 3/6/23
40665 Corte Nube 3 2 1,880 $569,000 $550,000 $292 52 days 3/6/23
78102 Kensington Avenue 2 3 2,588 $869,000 $825,000 $318 50 days 3/6/23
81313 Corte Compras 2 2 1,625 $510,000 $500,000 $307 50 days 3/6/23
81197 Avenida Los Circos 2 3 2,710 $769,000 $750,000 $276 0 days 3/2/23
78638 Alliance Way 3 3 2,323 $699,000 $699,000 $300 24 days 3/1/23
78638 Blooming Court 2 2 1,527 $450,000 $430,000 $281 143 days 3/1/23
78689 Links Drive 2 2 1,475 $475,000 $460,000 $311 46 days 2/28/23
36506 Tallowood Drive 2 3 2,588 $745,000 $709,000 $273 44 days 2/28/23
40767 Calle Los Osos 2 2 1,432 $399,950 $395,000 $275 128 days 2/27/23
35167 Monarch Way 3 3 1,900 $685,000 $640,000 $336 0 days 2/27/23
39307 Camino Piscina 3 3 2,295 $774,000 $740,000 $322 36 days 2/24/23
40482 Corte Los Bancos 2 2 2,147 $699,000 $699,000 $325 64 days 2/24/23
81599 Camino Montevideo 3 4 2,966 $985,000 $920,000 $310 177 days 2/23/23
Average: 2.4 2.5 1,946 $600,261 $586,057 $304 54 days
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176