Sign up to stay up to date on the Sun City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
78298 Desert Willow Drive 2 2 1,548 $475,000 $306 1 day
78922 Falsetto Drive 2 3 2,318 $699,000 $301 1 day
78720 Postbridge Circle 2 2 1,170 $410,000 $350 4 days
80734 Camino Santa Elise 3 3 2,376 $690,000 $290 8 days
37268 Springdale Avenue 2 2 1,157 $459,900 $397 8 days
40259 Calle Cancun 2 2 2,147 $575,000 $267 8 days
78783 Stansbury Court 2 2 1,333 $420,000 $315 9 days
78280 Estancia Drive 2 2 1,865 $509,000 $272 9 days
80425 Avenida Linda Vista 2 2 1,463 $425,000 $290 10 days
78312 Cloveridge Way 2 3 2,652 $849,000 $320 10 days
35896 Beringer Road 3 3 2,318 $849,000 $366 12 days
78610 Falsetto Drive 3 4 2,068 $689,000 $333 12 days
78919 Nectarine Drive 2 2 1,664 $499,000 $299 13 days
78221 Bovee Circle 2 2 1,632 $514,900 $315 13 days
36271 Royal Sage Court 2 3 3,232 $1,150,000 $355 13 days
36049 Firethorn Drive 2 2 1,634 $495,000 $302 15 days
80232 Camino Santa Elise 2 2 2,147 $645,000 $300 19 days
78165 Sunrise Canyon Avenue 4 5 3,412 $1,075,000 $315 19 days
39935 Corte Velado 3 2 1,432 $459,500 $320 10 days
81512 Avenida Viesca 2 2 1,660 $489,000 $294 20 days
78338 Silverleaf Court 2 2 1,910 $625,000 $327 20 days
78992 Apricot Lane 3 2 1,664 $469,900 $282 20 days
39038 Narcissus Drive 2 2 1,664 $525,000 $315 21 days
81330 Camino Los Milagros 2 3 2,230 $739,900 $331 22 days
78645 Autumn Lane 2 2 2,128 $729,000 $342 23 days
78634 Falsetto Drive 4 3 2,354 $879,000 $373 23 days
80800 Corte Santa Carmela 2 3 2,710 $665,000 $245 27 days
78961 Lavender Circle Circle 3 2 1,664 $499,900 $300 27 days
41138 Calle Pampas 2 2 1,432 $475,000 $331 28 days
81713 Avenida Santiago 3 4 2,966 $719,000 $242 28 days
78073 Foxbrook Lane 2 2 1,730 $479,000 $276 29 days
37547 Mojave Sage Street 3 2 1,858 $519,900 $279 33 days
35203 Minuet Drive 3 2 2,167 $649,000 $299 34 days
78655 Alliance Way 3 4 2,907 $1,195,000 $411 35 days
78849 Putting Green Drive 2 2 1,548 $549,000 $354 35 days
78360 Bonanza Drive 3 3 2,415 $915,000 $378 35 days
78598 Palm Tree Avenue 3 2 2,032 $625,000 $307 36 days
37898 Festival Drive 2 2 1,836 $699,000 $380 41 days
78254 Grape Arbor Avenue 2 2 1,858 $485,000 $261 42 days
81766 Camino Los Milagros 2 3 2,446 $725,000 $296 42 days
78368 Sterling Lane 2 2 1,622 $479,000 $295 43 days
40452 Camino Montecito 2 2 2,147 $598,700 $278 45 days
78826 Edgebrook Lane 3 3 2,185 $715,000 $327 47 days
40513 Calle Galisteo 3 3 2,112 $599,000 $283 48 days
40390 Calle Ebano 2 2 2,230 $628,000 $281 49 days
80799 Camino Santa Elise 3 3 2,376 $645,000 $271 49 days
39692 Camino Michanito 2 2 1,660 $539,000 $324 50 days
81421 Camino Los Milagros 2 2 1,854 $489,777 $264 50 days
81594 Camino Los Milagros 2 3 2,230 $719,000 $322 35 days
78347 Sterling Lane 3 3 1,875 $608,000 $324 55 days
Average: 2.4 2.4 1,944 $602,905 $312 48 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81650 Camino Montevideo 3 4 2,989 $785,000 $262 10 days
78205 Cloveridge Way 2 2 2,032 $525,000 $258 13 days
81300 Camino Sevilla 2 3 2,715 $749,000 $275 11 days
38622 Fallbrook Avenue 2 2 1,548 $439,000 $283 0 days
35563 Rosemont Drive 3 3 2,062 $749,000 $363 15 days
78560 Crystal Falls Road 2 2 1,304 $449,000 $344 19 days
40266 Calle Loma Entrada 2 2 1,763 $535,000 $303 18 days
81659 Avenida Bolero 2 2 1,257 $415,000 $330 28 days
81235 Calle Teneria 2 2 1,321 $424,500 $321 13 days
38305 Grand Oaks Avenue 3 2 2,128 $529,800 $248 29 days
78567 Stansbury Court 3 3 2,473 $689,000 $278 32 days
81586 Avenida Parito 2 2 1,257 $435,000 $346 35 days
78417 Golden Reed Drive 2 2 2,032 $774,500 $381 14 days
39857 Camino Arbusto 2 2 1,763 $515,000 $292 11 days
39254 Calle Negrete 2 2 1,625 $549,900 $338 40 days
39547 Manorgate Road 2 2 2,132 $675,000 $316 41 days
35527 Rosemont Drive 2 3 2,322 $849,000 $365 50 days
35276 Rosemont Drive 2 2 2,142 $589,000 $274 54 days
37379 Golden Pebble Avenue 2 2 1,527 $449,000 $294 44 days
39248 Calle Popoca 2 2 1,660 $525,000 $316 57 days
81057 Avenida Colonias 3 2 1,723 $464,000 $269 58 days
78557 Cimmaron Canyon 3 3 1,922 $569,900 $296 61 days
81649 Avenida Contento 2 2 1,257 $409,000 $325 60 days
78764 Putting Green Drive 2 2 1,790 $439,000 $245 63 days
37577 Golden Pebble Avenue 2 2 1,527 $469,000 $307 35 days
78370 Gray Hawk Drive 3 2 2,142 $557,500 $260 66 days
80528 Avenida Santa Carmen 2 2 2,147 $535,000 $249 74 days
81011 Avenida Lorena 3 3 2,112 $569,000 $269 41 days
37261 Mojave Sage Street 3 3 1,888 $519,000 $274 34 days
81746 Avenida Santiago 2 2 1,854 $489,000 $263 74 days
78968 Waterford Lane 2 2 1,128 $419,000 $371 55 days
80513 Camino San Gregorio 2 3 2,569 $699,000 $272 79 days
78652 Alliance Way 3 4 2,938 $775,000 $263 83 days
35438 Rosemont Drive 4 5 3,335 $849,000 $254 97 days
78402 Winsford Circle 2 2 1,160 $369,000 $318 142 days
78654 Cimmaron Canyon 3 4 2,907 $829,000 $285 131 days
78900 Mimosa Drive 2 2 1,647 $527,500 $320 266 days
Average: 2.4 2.5 1,948 $571,313 $298 45 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
78937 Fountain Hills Drive 3 3 2,472 $759,000 $755,000 $305 22 days 11/28/23
78143 Foxbrook Lane 3 3 2,413 $699,000 $680,000 $281 23 days 11/27/23
35526 Summerland Avenue 3 3 2,438 $939,000 $927,000 $380 28 days 11/22/23
81610 Camino Fuerte 2 2 1,763 $619,000 $600,000 $340 81 days 11/22/23
78571 Kentia Palm Drive 3 3 2,437 $900,000 $887,000 $363 20 days 11/20/23
40714 Calle Leonora 2 2 1,763 $485,000 $460,000 $260 21 days 11/20/23
39800 Dorset Drive 2 2 1,080 $400,000 $375,000 $347 68 days 11/20/23
39513 Camino Las Hoyes 3 3 2,112 $599,000 $582,000 $275 58 days 11/16/23
34824 Staccato Street 2 2 1,865 $537,500 $535,000 $286 20 days 11/15/23
39310 Calle Popoca 2 2 1,321 $419,000 $421,000 $318 15 days 11/14/23
81296 Camino Sevilla 4 4 2,868 $749,000 $749,000 $261 42 days 11/14/23
41546 Calle Pueblo 2 2 1,512 $448,000 $435,000 $287 35 days 11/14/23
37290 Turnberry Isle Drive 3 3 2,167 $645,000 $620,000 $286 41 days 11/13/23
81948 Avenida Bahia 2 2 1,432 $395,000 $380,000 $265 97 days 11/13/23
78512 Iron Bark Drive 2 2 2,156 $549,000 $555,750 $257 34 days 11/9/23
81327 Camino Sevilla 3 4 2,971 $895,000 $895,000 $301 0 days 11/8/23
81602 Avenida Alturas 2 2 1,251 $418,000 $415,750 $332 31 days 11/8/23
81718 Avenida De Baile 2 2 1,295 $395,000 $380,000 $293 5 days 11/7/23
78943 Waterford Lane 1 2 1,045 $349,950 $349,950 $334 33 days 11/6/23
78149 Kistler Way 4 3 2,468 $639,000 $600,000 $243 52 days 11/6/23
38687 Burgundy Lane 2 2 1,045 $399,000 $350,000 $334 29 days 11/3/23
81542 Avenida Contento 2 2 1,257 $409,000 $400,000 $318 19 days 11/2/23
80537 Avenida Camarillo 2 2 1,463 $420,000 $395,000 $269 32 days 11/1/23
78227 Links Drive 3 3 2,167 $589,000 $580,000 $267 13 days 10/31/23
78432 Yucca Blossom Drive 2 2 1,548 $439,000 $415,000 $268 34 days 10/30/23
78403 Golden Reed Drive 2 2 2,142 $790,000 $780,000 $364 45 days 10/27/23
40832 Calle Guapo 2 2 1,432 $439,950 $435,000 $303 43 days 10/25/23
40686 Corte Nube 2 2 1,488 $480,000 $485,000 $325 41 days 10/23/23
78823 Iron Bark Drive 2 2 1,291 $435,000 $430,000 $333 58 days 10/23/23
35388 Inverness Avenue 3 4 2,809 $929,000 $920,000 $327 48 days 10/23/23
35859 Cumberland Court 2 3 2,640 $799,000 $800,000 $303 7 days 10/20/23
78306 Hollister Drive 2 2 2,473 $679,000 $664,000 $268 25 days 10/19/23
37640 Breeze Way 1 1 1,050 $355,000 $325,000 $309 23 days 10/19/23
78461 Desert Willow Drive 2 2 1,157 $519,000 $514,000 $444 1 day 10/18/23
78995 Spirito Court 2 2 1,578 $499,000 $489,000 $309 96 days 10/17/23
38826 Brandywine Avenue 2 2 1,304 $429,000 $425,000 $325 27 days 10/16/23
78258 Silverleaf Court 2 2 1,229 $439,000 $439,000 $357 17 days 10/16/23
78960 Spirito Court 2 2 1,578 $539,000 $499,000 $316 47 days 10/13/23
78418 Desert Willow Drive 2 2 1,790 $439,000 $429,000 $239 113 days 10/12/23
78626 Blooming Court 2 2 1,836 $539,000 $529,000 $288 82 days 10/11/23
78582 Hampshire Avenue 2 2 1,128 $478,500 $464,000 $411 33 days 10/4/23
36037 Royal Sage Court 3 3 2,495 $890,000 $927,000 $371 20 days 10/3/23
78789 Putting Green Drive 2 2 1,548 $549,000 $534,000 $344 77 days 10/2/23
80729 Camino San Lucas 3 3 2,376 $595,000 $575,000 $242 61 days 9/29/23
36037 Donny Circle 2 2 1,616 $499,000 $495,000 $306 64 days 9/29/23
37616 Eveningside Road 2 2 1,647 $479,000 $465,000 $282 73 days 9/29/23
78386 Moongold Road 2 2 1,400 $430,000 $410,000 $292 20 days 9/28/23
78755 Iron Bark Drive 2 2 1,616 $525,000 $525,000 $324 23 days 9/27/23
80770 Camino Los Campos 2 2 1,276 $389,000 $389,000 $304 43 days 9/27/23
78159 Hunter Point Road 3 3 2,029 $539,000 $540,000 $266 16 days 9/27/23
Average: 2.3 2.3 1,845 $555,518 $545,736 $299 43 days
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194