Sign up to stay up to date on the Palm Desert - South Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73228 Monterra N Circle 3 5 3,225 $1,725,000 $534 1 day
74935 Fairway Drive 3 2 1,465 $895,000 $610 2 days
1036 Vale Crest N/A N/A N/A $2,950,000 Unknown 2 days
73586 Malabata Drive 3 2 2,111 $825,000 $390 3 days
73452 Poinciana Place 2 2 1,395 $675,000 $483 3 days
73266 Salt Cedar Street 3 3 2,210 $1,450,000 $656 3 days
244 Wikil Place 4 4 3,537 $3,399,000 $960 3 days
46180 Cypress Estates Court 3 4 3,251 $1,195,000 $367 4 days
45550 Ocotillo Drive C 2 2 1,172 $680,000 $580 4 days
702 Summit Cove N/A N/A N/A $4,800,000 Unknown 5 days
45751 Juniper Circle 508 3 2 1,831 $725,000 $395 5 days
112 Kiva Drive 3 3 4,029 $3,650,000 $905 6 days
49305 Highway 74 111 2 2 1,440 $299,990 $208 6 days
49305 Highway 74 135 2 2 1,536 $189,900 $123 8 days
220 Wikil Place 4 4 3,544 $4,850,000 $1,368 8 days
200 Palm Ridge 4 4 10,263 $11,500,000 $1,120 8 days
73345 Shadow Mountain Drive 4 2 2 1,026 $560,000 $545 11 days
72755 Jack Kramer Lane 2 2 1,136 $385,000 $338 11 days
148 Tamit Place 4 5 6,349 $5,800,000 $913 11 days
18 Flying F Drive 2 2 900 $134,900 $149 12 days
74825 Fairway Drive 4 4 3,412 $2,000,000 $586 12 days
73218 Fiddleneck Lane 3 3 2,850 $1,995,000 $700 13 days
253 Sandpiper Street 2 2 1,062 $624,900 $588 8 days
72864 Roy Emerson Lane 2 3 1,258 $350,000 $278 16 days
48207 Monterra W Circle 4 4 2,796 $1,250,000 $447 18 days
73307 Bursera Way 5 3 3,307 $1,600,000 $483 18 days
209 Kiva Drive 3 3 2,486 $2,450,000 $985 18 days
73435 Agave Lane 3 3 3,335 $1,499,995 $449 18 days
48820 Shady View Drive 4 4 4,200 $1,599,000 $380 18 days
73569 Feather Trail 4 3 2,452 $1,374,000 $560 18 days
45930 Panorama Drive 3 2 1,416 $999,000 $705 19 days
45875 Abronia Trail 2 2 1,038 $547,500 $527 20 days
73423 Tamarisk Street 3 2 2,100 $1,130,000 $538 20 days
73630 Golf Course Lane A 2 2 1,800 $650,000 $361 21 days
49305 Highway 74 109 2 2 1,440 $199,000 $138 22 days
49305 Highway 74 170 2 2 1,728 $293,900 $170 22 days
47039 Arcadia Lane 2 2 1,787 $849,000 $475 24 days
73277 Joshua Tree Street 4 3 3,275 $1,699,500 $518 26 days
73700 Grapevine Street 1 2 2 1,423 $700,000 $491 26 days
50009 Ridge View Way N/A N/A N/A $2,250,000 Unknown 31 days
72856 Roy Emerson Lane 2 3 1,258 $470,000 $373 32 days
73173 Alice Marble Lane 3 2 1,170 $370,000 $316 33 days
73561 Dalea Lane 1 1 1,025 $467,000 $455 34 days
Lot Painted Canyon Road N/A N/A N/A $625,000 Unknown 35 days
73875 Shadow Lake Drive 3 2 2,670 $1,295,000 $485 36 days
73670 Jasmine Place 3 4 2,575 $1,248,000 $484 38 days
47111 El Menara Circle 3 2 2,213 $949,000 $428 39 days
72966 Ken Rosewall Lane 2 3 1,258 $360,000 $286 40 days
73808 Pinon Court 3 3 1,543 $464,900 $301 40 days
22 Diamond E Drive 2 2 1,344 $179,900 $133 41 days
Average: 2.9 2.9 2,489 $1,491,715 $518 80 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
72850 Tamarisk Street 3 2 1,612 $799,000 $495 0 days
46125 Verba Santa Drive 3 3 2,055 $750,000 $364 11 days
73100 Monterra N Circle 3 4 3,225 $1,700,000 $527 13 days
73100 Ajo Lane 2 2 1,745 $850,000 $487 13 days
72732 Tony Trabert Lane 3 2 1,170 $309,000 $264 14 days
73169 Ajo Lane 3 2 1,745 $948,000 $543 0 days
47449 Maroc Circle 2 2 2,068 $599,000 $289 15 days
72629 Edgehill Drive 4 2 1 924 $229,000 $247 16 days
928 Andreas Canyon Drive 5 6 8,996 $13,750,000 $1,528 16 days
143 Wikil Place Place 3 3 2,985 $2,700,000 $904 16 days
49785 Canyon View Drive 3 5 3,885 $4,000,000 $1,029 18 days
47470 Medina E Drive 3 3 2,368 $950,000 $401 23 days
48959 Greasewood Lane 2 3 1,629 $950,000 $583 24 days
281 Sandpiper Street 2 2 963 $499,900 $519 26 days
122 Heather Court 4 5 4,337 $2,720,000 $627 26 days
73465 Poinciana Place 2 2 1,358 $749,000 $551 0 days
47190 Sand Sage Court 3 3 1,920 $1,150,000 $598 27 days
46130 Burroweed Lane 3 2 1,705 $727,400 $426 0 days
73580 Minzah Way 3 3 2,427 $1,449,000 $597 0 days
72535 El Paseo 1001 3 2 1,897 $775,000 $408 26 days
47700 Silver Spur Trail 3 2 1,583 $819,000 $517 20 days
73690 Jasmine Place 3 4 2,438 $1,595,000 $654 16 days
46305 Burroweed Lane 2 2 1,786 $599,900 $335 41 days
72513 El Paseo 904 3 2 1,940 $750,000 $386 27 days
45696 Ocotillo Drive 3 2 1,692 $489,000 $289 46 days
72515 Sandstone Lane 3 2 1,654 $479,000 $289 0 days
114 Heather Court 4 4 4,526 $3,200,000 $707 31 days
45750 San Luis Rey Avenue 277 2 2 1,176 $545,000 $463 58 days
73423 Foxtail Lane 2 3 1,525 $499,000 $327 27 days
73245 Bursera Way 3 3 1,891 $1,059,000 $560 0 days
72745 Willow Street 2 2 1 840 $235,000 $279 0 days
72630 Thrush Road 2 2 1 840 $240,000 $285 52 days
73477 Feather Trail 2 3 2,408 $925,000 $384 75 days
72691 Homestead Road 4 4 2,895 $1,195,000 $412 76 days
73725 Jasmine Place 3 3 2,198 $1,499,500 $682 53 days
49305 Highway 74 39 2 2 1,234 $270,000 $218 4 days
45468 Panorama Drive 2 2 1,114 $859,000 $771 87 days
72985 Grass Court #82 3 2 1,666 $550,000 $330 53 days
73410 Bursera Way 3 3 2,581 $1,250,000 $484 86 days
73486 Dalea Lane 3 3 1,803 $878,500 $487 0 days
73574 El Hasson Circle 4 3 2,427 $880,000 $362 112 days
72954 Ken Rosewall Lane 2 3 1,258 $389,000 $309 101 days
452 Sandpiper Street 2 2 1,089 $539,900 $495 113 days
72203 El Paseo 1702 3 3 2,372 $949,900 $400 76 days
72712 Bursera Way 3 2 1 840 $249,000 $296 113 days
73451 Willow Street 6 5 5,370 $1,998,000 $372 123 days
72303 Canyon Lane 3 2 1,654 $539,000 $325 123 days
73571 El Hasson Circle 3 3 2,427 $979,000 $403 128 days
46967 Highway 74 #2 2 1 840 $242,500 $288 76 days
49400 Jfk Trail 4 4 3,198 $2,995,000 $936 64 days
Average: 2.8 2.6 2,121 $1,244,037 $482 52 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45394 Driftwood Dr. Drive 2 2 1,550 $387,777 $383,500 $247 40 days 3/27/23
49305 Highway 74 Space #65 3 2 960 $209,000 $209,000 $217 35 days 3/27/23
73228 Monterra N Circle 3 5 3,225 $1,695,000 $1,695,000 $525 25 days 3/24/23
48387 Old Stone Trail 3 4 3,971 $2,950,000 $2,900,000 $730 38 days 3/24/23
72661 Spyglass Lane 3 3 3,207 $1,350,000 $1,250,000 $389 91 days 3/24/23
72811 Willow Street 813 3 3 2,200 $925,000 $925,000 $420 35 days 3/23/23
45865 Highway 74 2 2 1,392 $425,000 $379,000 $272 7 days 3/22/23
13 Bar #D Drive 3 2 1,128 $189,000 $167,000 $148 113 days 3/22/23
45416 Driftwood Drive 2 2 1,550 $384,000 $380,000 $245 30 days 3/21/23
47306 Abdel Circle 2 2 1,954 $775,000 $730,000 $373 100 days 3/21/23
73665 Jasmine Place 2 2 1,502 $720,000 $675,000 $449 136 days 3/21/23
72312 Valley Crest 3 2 1,654 $689,000 $685,000 $414 28 days 3/20/23
262 Sandpiper Street 2 2 1,015 $599,900 $595,000 $586 17 days 3/17/23
73825 Desert Circle Drive 3 3 1,543 $389,000 $376,000 $243 9 days 3/17/23
72585 Moonridge Lane 3 2 1,548 $487,000 $470,000 $303 96 days 3/16/23
48628 Torrito Court 3 2 1,745 $769,000 $745,000 $426 109 days 3/16/23
72329 Stone Eagle Drive Drive N/A N/A N/A $975,000 $795,000 Unknown 160 days 3/15/23
49305 Highway 74 3 2 2 1,792 $180,000 $165,000 $92 41 days 3/14/23
73341 Bursera Way 3 5 3,942 $2,199,000 $2,050,000 $520 56 days 3/14/23
51450 Highway 74 N/A N/A N/A $3,300,000 $2,450,000 Unknown 72 days 3/13/23
45775 Abronia Trail 2 2 1,203 $485,000 $475,000 $394 15 days 3/11/23
73147 Boxthorn Lane 3 3 1,863 $869,000 $795,000 $426 67 days 3/10/23
73237 Somera Road 3 3 2,613 $939,000 $939,000 $359 34 days 3/9/23
49305 Highway 74 176 2 2 1,840 $299,000 $292,000 $158 35 days 3/9/23
127 Vista Valle 3 4 2,485 $1,150,000 $1,150,000 $462 19 days 3/7/23
119 Navtem Place 4 6 6,845 $7,995,000 $7,200,000 $1,051 22 days 3/6/23
74513 Old Prospector Trail 3 3 3,604 $985,000 $985,000 $273 0 days 3/3/23
47029 Marrakesh Drive 2 3 1,787 $795,000 $793,000 $443 16 days 3/3/23
72694 Skyward Way Way 5 4 3,114 $340,000 $340,000 $109 19 days 3/3/23
72603 Edgehill Drive 4 2 1 924 $259,000 $265,000 $286 30 days 3/3/23
45301 Deep Canyon Road 4 2 2 981 $389,900 $385,000 $392 2 days 3/3/23
72552 Edgehill Drive 1 2 1 810 $252,900 $252,900 $312 24 days 3/3/23
72680 Raven Road 4 2 1 924 $269,000 $240,000 $259 99 days 3/3/23
72351 Southridge Trail 4 5 3,650 $3,385,000 $3,385,000 $927 12 days 3/2/23
73441 Little Bend Trail 3 2 1,776 $1,090,000 $1,029,000 $579 39 days 3/2/23
73219 Ribbonwood Court 3 3 2,560 $1,700,000 $1,700,000 $664 0 days 3/1/23
73316 Joshua Tree Street 3 3 2,521 $2,395,000 $2,200,000 $872 15 days 3/1/23
72750 Calliandra Street 2 2 2,047 $789,000 $719,000 $351 89 days 3/1/23
72457 El Paseo 1216 3 3 2,200 $850,000 $915,000 $415 15 days 2/28/23
72601 Sun Valley Lane 4 4 3,735 $1,650,000 $1,500,000 $401 45 days 2/28/23
46805 Ca-74 2 2 1 840 $250,000 $240,000 $285 56 days 2/28/23
47436 Rabat Drive 2 2 1,773 $895,000 $875,000 $493 72 days 2/28/23
73402 W Irontree Drive 3 3 1,737 $745,000 $710,000 $408 85 days 2/28/23
45886 Mountain View Avenue 3 3 2,580 $789,900 $760,000 $294 6 days 2/23/23
47485 Tangier Drive 2 3 1,740 $720,000 $720,000 $413 29 days 2/23/23
48540 Desert Flower Drive 3 2 1,654 $625,000 $621,000 $375 23 days 2/22/23
418 Vista Creek 4 4 3,587 $3,750,000 $3,750,000 $1,045 24 days 2/21/23
276 Metate Place 3 4 2,660 $2,775,000 $2,700,000 $1,015 24 days 2/21/23
73167 Silverleaf Court 3 3 2,755 $1,795,000 $1,800,000 $653 30 days 2/17/23
73371 Oriole Court 3 3 2,424 $1,090,000 $975,000 $402 28 days 2/17/23
Average: 2.7 2.6 2,068 $1,229,932 $1,168,129 $444 50 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144