Sign up to stay up to date on the Madison Country Club Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Beachgrove Ct N/A N/A N/A $150,000 Unknown 0 days
Cahuilla N/A N/A N/A $250,000 Unknown 0 days
487 Sandy Ln N/A N/A N/A $5,000,000 Unknown 0 days
690 West Palmyra Avenue 4 2 2,712 $1,900,000 $700 0 days
653 Blue Spruce Dr 5 4 3,475 $3,698,800 $1,064 0 days
4709 Hartley Drive 3 2 1,380 $365,000 $264 0 days
2630 Randall Way 5 4 3,371 $1,399,000 $415 0 days
3757 Park Ridge Lane 4 4 2,320 $1,595,000 $687 0 days
20191 Cape Coral Lane 116 2 2 1,059 $699,000 $660 0 days
49400 River Park Road 56 2 1 952 $225,000 $236 0 days
4018 Woodside Ct 4 3 2,353 $1,579,000 $671 0 days
5750 Morning Glory Drive 4 4 2,793 $1,377,500 $493 0 days
23583 Jubilee Lane 4 3 2,077 $1,170,000 $563 0 days
6966 Crest Road 4 3 2,862 $2,690,000 $939 0 days
522 Havasu Way 5 4 3,325 $850,454 $255 0 days
32853 Starlight Street 4 3 3,124 $735,000 $235 0 days
59333 Hop Patch Spring Road 5 5 4,105 $1,995,000 $485 0 days
2550 Summer Ranch Road 4 3 3,222 $1,585,000 $491 0 days
6139 Carl Sandburg Cir 3 1 1,009 $299,900 $297 0 days
4131 Edgehill Drive 4 2 2,071 $1,100,000 $531 0 days
1715 Chimney Oaks Trail 4 5 4,948 $3,890,000 $786 0 days
627 Greendale Lane 3 3 1,362 $578,000 $424 0 days
1209 Roberta Court 3 2 1,113 $254,000 $228 0 days
2757 East Barrel Privado 55 3 3 1,344 $590,500 $439 0 days
826 Don Drive 2 2 940 $375,000 $398 0 days
2906 Adeline 6 4 2,840 $1,280,000 $450 0 days
2455 GOLFCREST LOOP 3 3 1,887 $949,900 $503 0 days
866 Purdue Court 4 2 1,559 $454,500 $291 0 days
507 17Th Ave 6 3 2,710 $1,895,000 $699 0 days
11835 Colima Road 3 2 1,097 $575,000 $524 0 days
6464 Carol Avenue 3 2 1,417 $795,000 $561 0 days
5937 Verde Way 5 3 3,293 $645,000 $195 0 days
101 Eastham Ct 4 3 2,579 $720,000 $279 0 days
338 Olema Rd. 2 1 936 $749,000 $800 0 days
33624 Winston Way C 3 2 1,408 $549,900 $390 0 days
1172 Mirasol Street 3 2 896 $675,000 $753 0 days
1750 Diablo Drive 3 3 2,239 $1,250,000 $558 0 days
27676 Avenida Interno 5 3 1,957 $578,000 $295 0 days
30069 Cedar Grove Lane 6 4 3,825 $874,888 $228 0 days
1997 Caminito El Canario 3 2 1,950 $2,600,000 $1,333 0 days
39830 Braewood Court 4 2 1,710 $679,000 $397 0 days
5590 Candleberry Lane 4 3 2,821 $1,620,000 $574 0 days
76 South Grand Avenue 1 1 1,037 $799,000 $770 0 days
26361 Flaxleaf Drive 4 3 2,570 $630,000 $245 0 days
173 Oval Road 2 3 2 1,091 $849,979 $779 0 days
170 Denali 3 4 2,179 $1,350,000 $619 0 days
738 South Mancos Place 4 2 1,850 $959,900 $518 0 days
4016 Terra Granada Dr 1 2 2 1,234 $1,025,000 $830 0 days
925 West Edgehill Road 3 2 15,843 $599,900 $37 0 days
13344 Hawthorne Boulevard N/A N/A N/A $1,250,000 Unknown 0 days
Average: 3.3 2.8 2,471 $1,367,450 $1,136 125 days
Viewing 1 - 50 of 64508
Viewing 1 - 50 of 64508
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38427 Timpanogas Cir 3 2 1,660 $1,288,888 $776 0 days
37316 Sabal Ave 3 2 1,222 $449,777 $368 0 days
433 Innwood Road 4 3 2,159 $4,350 $2.01 0 days
12619 Wells Place 4 2 1,521 $600,000 $394 4 days
1901 Dayton Road 97 3 2 1,490 $108,000 $72 0 days
12507 Telephone Avenue 2 1 1,005 $599,900 $596 11 days
31159 Mountain Lilac Way 3 4 1,437 $525,000 $365 3 days
2130 Copley Street 3 2 1,493 $630,000 $421 3 days
8344 Zelzah Avenue 3 2 1,408 $995,000 $706 4 days
14168 Georgetown Street 3 2 2,127 $522,990 $245 0 days
8305 Cholla Avenue 3 2 1,620 $299,000 $184 0 days
3943 Via Verde 4 3 2,273 $1,499,000 $659 17 days
23234 Coso 2 2 1,506 $660,000 $438 1 day
2601 East Victoria Street 76 2 2 2,050 $249,900 $121 23 days
17735 Kinzie Street 204 2 2 1,362 $580,000 $425 1 day
15562 Viewridge Lane 47 3 3 1,474 $695,000 $471 1 day
13334 Hidalgo Street 3 3 1,873 $489,000 $261 2 days
52231 Date Avenue 2 2 784 $219,900 $280 2 days
32302 Alipaz Street 247 2 2 N/A $299,000 Unknown 2 days
44670 Lowtree Avenue 4 2 2,212 $580,000 $262 2 days
17470 Haynes Avenue 3 2 928 $200,000 $215 0 days
52105 Avenida Alvarado 3 2 1,434 $465,000 $324 2 days
421 Teton Pl 3 2 1,236 $670,000 $542 2 days
24829 Parchman Avenue 3 3 1,657 $740,000 $446 0 days
13412 Norwalk Boulevard N/A N/A 2,976 $1,249,000 $419 1 day
909 El Centro Street 103 1 1 725 $638,000 $880 1 day
2010 Alessandro Trail 2 2 1,087 $925,000 $850 2 days
2216 Kings view Circle 2 3 1,010 $550,000 $544 3 days
10360 Jamestown Street 3 2 1,359 $689,000 $506 3 days
5348 West 140th Street 3 2 1,303 $1,398,000 $1,072 3 days
41450 50th West Street 4 3 2,641 $574,990 $217 0 days
5529 Madrono Place 3 3 1,387 $549,000 $395 2 days
1494 West Badillo Street 2 1 884 $499,999 $565 3 days
78315 Cloveridge Way 3 3 1,900 $599,000 $315 3 days
1506 Oak Dr 78 2 2 1,440 $300,000 $208 3 days
6124 Hazelhurst Place 3 2 3 1,289 $660,000 $512 3 days
631 Rosalie Way 3 2 1,316 $745,000 $566 3 days
10961 Desert Lawn Drive 276 2 2 1,704 $184,000 $107 3 days
1225 Fitzgerald Road A 2 3 1,222 $585,000 $478 2 days
1140 Oxford Drive N/A N/A 12,000 $940,000 $78 1 day
167 Castlewood Dr 4 2 2,225 $670,000 $301 0 days
53684 Acorn Road 3 2 1,230 $898,750 $730 3 days
110 Conifer Ln 3 2 1,445 $999,000 $691 3 days
380 Cordova Street 409 2 2 1,322 $1,280,000 $968 0 days
780 E 9th St 100 1 1 N/A $35,000 Unknown 3 days
1731 Mendocino Dr 3 2 1,863 $599,000 $321 3 days
13376 Bryant Street 4 2 1,451 $550,000 $379 4 days
6514 Kentland Avenue 3 2 1,570 $889,000 $566 2 days
4717 Brentwood Lane 3 2 2,055 $449,900 $218 4 days
78612 Bougainvillea Drive 2 2 1,647 $459,900 $279 4 days
Average: 3.2 2.5 2,015 $1,035,320 $1,400 48 days
Viewing 1 - 50 of 20034
Viewing 1 - 50 of 20034
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1156 West MASALINE Street 4 N/A 2,026 $375,000 $375,000 $185 18 days 12/30/30
3875 STEWART Avenue 4 N/A 1,872 $275,000 $276,000 $147 33 days 9/9/30
4026 Tilden Ln 3 3 2,616 $2,390,000 $2,390,000 $913 0 days 9/16/24
8489 Spreckels Lane 4 3 2,165 $1,650,000 $1,650,000 $762 6 days 9/16/24
1477 Saybrook Rd. 3 2 1,366 $1,250,000 $1,250,000 $915 0 days 9/16/24
11222 Village 11 2 2 1,108 $599,000 $599,000 $540 20 days 9/16/24
1465 C Street 3611 1 1 881 $499,000 $510,000 $578 6 days 9/16/24
5259 Vantage Avenue 5 2 3 1,036 $700,000 $715,000 $690 4 days 9/16/24
23131 El Caballo Street 3 2 1,212 $990,000 $990,000 $816 25 days 9/16/24
1325 East 55th Street 2 1 886 $659,000 $667,000 $752 5 days 9/16/24
13604 Sunrise Drive 3 2 1,559 $809,900 $850,000 $545 29 days 9/16/24
15 Fuente 3 3 1,777 $995,000 $1,010,000 $568 26 days 9/16/24
1313 Ladyfern Street 4 3 1,973 $439,900 $443,000 $224 8 days 9/16/24
27485 Caprock Way 3 3 1,542 $517,000 $517,000 $335 31 days 9/16/24
14144 Dickens Street 116 1 2 918 $559,000 $575,000 $626 11 days 9/16/24
1705 Creeksand Lane 3 2 1,640 $735,000 $765,000 $466 24 days 9/16/24
14140 Hilma Circle 2 2 1,731 $845,000 $800,000 $462 7 days 9/16/24
2436 Cabrillo Avenue A 2 3 1,160 $788,000 $830,000 $715 8 days 9/16/24
872 Wabash Court 3 3 1,703 $665,000 $675,000 $396 29 days 9/16/24
6420 Via De Anzar 2 2 1,360 $1,050,000 $1,100,000 $808 10 days 9/16/24
25732 Via Del Rey 3 2 1,639 $1,149,000 $11,750,000 $7,169 21 days 9/16/24
137 Cascade Court 3 3 1,780 $797,000 $795,000 $446 10 days 9/16/24
5135 North Burwood Avenue 3 1 1,065 $619,888 $623,500 $585 8 days 9/16/24
2772 Autumn Ridge Drive 5 5 3,500 $2,295,000 $2,295,000 $655 27 days 9/16/24
1527 West Wakefield Avenue 3 3 2,045 $900,000 $1,100,000 $537 36 days 9/16/24
1200 Walnut Grove Avenue D 1 1 735 $488,000 $460,000 $625 36 days 9/16/24
365 Oakcliff Road 3 3 1,585 $1,348,000 $1,275,000 $804 22 days 9/16/24
16620 Hastings Place 3 3 2,483 $463,000 $463,000 $186 27 days 9/16/24
27827 Glasser Avenue 3 2 1,358 $739,900 $760,000 $559 2 days 9/16/24
11806 Trapani Court 3 3 1,850 $899,000 $910,000 $491 39 days 9/16/24
20026 Royal Oak Court 3 2 1,061 $715,000 $750,000 $706 9 days 9/16/24
10252 Darling Road 3 2 1,478 $759,900 $759,000 $513 14 days 9/16/24
525 East Seaside Way 304 2 2 1,258 $819,000 $819,000 $651 4 days 9/16/24
5146 Maine Avenue N/A N/A N/A $895,000 $800,000 Unknown 17 days 9/16/24
1209 245th Street 5 3 2,301 $960,000 $940,000 $408 16 days 9/16/24
1478 Yermo Drive 2 2 1,333 $510,000 $510,000 $382 17 days 9/16/24
1943 Leimert Blvd 4 3 2,757 $1,395,000 $1,700,000 $616 31 days 9/16/24
200 Crocker Avenue 3 2 1,280 $815,000 $815,000 $636 38 days 9/16/24
3143 Lori Circle 3 2 1,252 $814,999 $850,000 $678 6 days 9/16/24
3179 Orchard Avenue 2 2 1,532 $359,000 $310,000 $202 0 days 9/16/24
26135 Gravett Place 4 3 1,610 $570,000 $570,000 $354 12 days 9/16/24
1500 Palm Drive 4 3 2,150 $399,900 $400,000 $186 15 days 9/16/24
2325 Marguerite Street 3 2 1,280 $300,000 $300,000 $234 8 days 9/16/24
5550 Owensmouth Avenue 210 2 2 910 $569,000 $547,000 $601 30 days 9/16/24
1540 New Avenue A 3 3 1,290 $730,000 $720,000 $558 53 days 9/16/24
849 Ronda Mendoza P 2 2 1,010 $479,000 $510,000 $504 27 days 9/16/24
3712 Fanwood Avenue 3 2 1,435 $850,000 $837,000 $583 5 days 9/16/24
1570 Beloit Avenue 4 2 1,787 $949,000 $1,000,000 $559 50 days 9/16/24
24305 Briones Drive 3 3 2,170 $1,375,000 $1,375,000 $633 49 days 9/16/24
5165 Walnut Avenue 35 2 2 856 $419,000 $419,000 $489 60 days 9/16/24
Average: 3.2 2.5 1,907 $1,005,841 $1,014,819 $694 37 days
Viewing 1 - 50 of 96131
Viewing 1 - 50 of 96131