Sign up to stay up to date on the Indio Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
82156 Oleander Avenue 5 3 2,366 $585,000 $247 0 days
48330 Panorama Avenue 4 3 2,085 $499,900 $239 0 days
44371 Royal Lytham Drive 2 2 2,020 $525,000 $259 0 days
84046 Olona Court 4 3 2,369 $985,000 $415 0 days
84136 Ave 44, #703 703 1 1 400 $247,000 $617 0 days
47395 Monroe Street 241 2 2 1,241 $279,000 $224 2 days
80394 Avenue 48 Unit 19 N/A N/A N/A $310,000 Unknown 2 days
81011 Avenida Lorena 3 3 2,112 $609,000 $288 2 days
Requa Avenue N/A N/A N/A $135,000 Unknown 2 days
41464 Calle Los Arcos 2 2 1,257 $369,500 $293 3 days
84094 Corregidor Avenue 3 1 922 $315,000 $341 3 days
82460 Rebecca Drive 3 2 1,418 $429,000 $302 3 days
50825 Los Palos Road N/A N/A N/A $1,200,000 Unknown 3 days
80184 Royal Birkdale Drive 2 2 1,707 $679,000 $397 3 days
82297 Miles Ave Avenue 3 2 1,186 $390,000 $328 4 days
80558 Hoylake Drive 2 2 1,766 $495,000 $280 4 days
43227 Avenida Estrella 4 3 2,528 $699,000 $276 4 days
82053 Cochran Drive 3 2 1,943 $584,900 $301 4 days
Avenue 40 N/A N/A N/A $375,000 Unknown 4 days
82815 Wheatley Ct Court 3 2 2,129 $899,900 $422 5 days
47714 Van Buren Street 2 1 827 $179,990 $217 5 days
41227 Redhawk Street 3 2 1,719 $475,000 $276 5 days
80604 Camino San Gregorio 3 3 2,376 $549,000 $231 5 days
48170 Hjorth Street 67 N/A 1 825 $549,000 $665 5 days
48170 Hjorth Street 82 N/A 1 830 $825,000 $993 5 days
48170 Hjorth Street 37 N/A 1 800 $450,000 $562 5 days
48170 Hjorth Street 29 N/A 1 780 $439,000 $562 5 days
80648 Camino Los Campos 2 3 1,753 $529,000 $301 6 days
81104 Francis Avenue 3 2 1,288 $399,000 $309 6 days
43777 Salpare Place 4 3 3,142 $950,000 $302 8 days
82684 Burnett Street 3 2 1,999 $679,900 $340 8 days
37592 Ullswater Drive 3 2 1,715 $465,000 $271 8 days
82390 Crane Drive Lt 8128 2 2 1,928 $649,990 $337 9 days
80591 Hoylake Drive 3 2 1,764 $469,900 $266 9 days
51405 Burrowing Owl Lane Lt 8162 2 2 1,928 $639,990 $331 9 days
81620 Avenue 49 235b 1 1 400 $160,000 $400 0 days
40461 Corte Los Bancos 2 2 2,147 $549,000 $255 9 days
80291 Paseo De Montana 4 3 2,224 $631,000 $283 9 days
39385 Camino Las Hoyes 3 2 1,756 $579,900 $330 9 days
85559 Treviso Drive 2 2 1,602 $519,000 $323 10 days
39670 Picasso Court 3 3 2,293 $570,000 $248 10 days
79845 Avenue 38 1 1 586 $510,000 $870 11 days
40138 Calle Tepeyac 3 4 2,971 $749,000 $252 11 days
81372 Van Gogh Court 3 2 1,504 $429,900 $285 11 days
51061 Doubletree Court 2 3 2,223 $869,000 $390 11 days
39929 Corte De Moda 2 2 1,488 $449,000 $301 11 days
82650 Walker Canyon Drive 3 3 2,367 $879,000 $371 11 days
49121 Biery Street 2 2 1,324 $430,000 $324 12 days
85350 Campana Avenue 3 2 2,018 $565,000 $279 14 days
38821 Camino Aguacero 2 2 1,321 $389,900 $295 14 days
Average: 2.7 2.3 2,311 $666,204 $317 88 days
Viewing 1 - 50 of 259
Viewing 1 - 50 of 259
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
82556 Belfort Court 4 3 2,320 $515,000 $221 4 days
48170 Hjorth Street 134 N/A 1 845 $649,000 $768 5 days
83399 Wagon Road 5 4 2,913 $639,840 $219 6 days
49377 Biery Street 3 3 2,212 $749,000 $338 7 days
47729 Prado Way 2 2 1,344 $205,000 $152 8 days
51495 Whiptail Drive Lt#8020 2 2 1,542 $579,990 $376 1 day
80457 Glen Eagles Court 2 2 1,766 $625,000 $353 12 days
48781 Via Marsala 3 3 2,029 $525,000 $258 12 days
79656 Birmingham Drive 4 3 2,181 $512,540 $235 4 days
43686 Old Troon Court 2 2 1,459 $475,000 $325 2 days
44784 Sherwood Drive 5 3 1,740 $459,000 $263 16 days
40630 Calle Leonora 2 2 1,763 $467,500 $265 16 days
40272 Calle Ebano 3 3 2,112 $629,000 $297 16 days
80736 Indian Springs Drive 4 4 2,382 $890,000 $373 18 days
44393 Royal Lytham Drive 2 2 1,720 $549,000 $319 11 days
47800 Madison Street 197 3 2 1,278 $349,000 $273 19 days
83883 Collection Drive 4 4 2,551 $645,000 $252 20 days
82380 Coolidge Avenue 2 2 1,507 $415,000 $275 21 days
81175 Mariposa Circle Circle 4 3 2,071 $525,000 $253 24 days
84136 Ave 44, #612 612 1 1 400 $144,900 $362 13 days
48170 Hjorth Street 64 N/A 1 800 $499,000 $623 24 days
80427 Jasper Park Avenue 3 3 2,122 $675,000 $318 24 days
44503 Saint Andrews Place 2 2 2,195 $675,000 $307 15 days
47646 Corta Herrera 5 2 1,901 $699,900 $368 2 days
80662 Philadelphia Avenue 3 2 1,747 $529,000 $302 26 days
82293 Travolta Avenue 3 2 1,885 $565,000 $299 27 days
47672 Van Buren Street N/A N/A N/A $75,000 Unknown 10 days
47644 Van Buren Street N/A N/A N/A $99,000 Unknown 10 days
51375 Pinnacle Vista Drive Lt 8087 2 2 1,622 $709,990 $437 26 days
51412 Mastic Way Lt#7239 2 2 1,542 $609,990 $395 18 days
82723 Doctor Carreon Boulevard 3 2 1,300 $365,000 $280 24 days
48675 Gibraltar Street 4 2 1,756 $729,000 $415 18 days
45386 Elm Street 3 2 2,122 $415,000 $195 12 days
83283 Skyline Trail Road 3 3 2,185 $529,000 $242 18 days
82207 Ocotillo Avenue 3 2 1,350 $375,000 $277 15 days
81078 Alberta Avenue 3 2 1,551 $325,000 $209 14 days
43347 Toltec Court 3 2 1,056 $375,000 $355 3 days
51188 Mystic Tyme Drive 3 2 2,057 $460,000 $223 38 days
80181 Maramar Drive 4 3 2,717 $519,000 $191 18 days
49130 Gaynor St Street 2 2 1,218 $325,000 $266 39 days
82211 Sardinia Road 4 4 2,545 $650,000 $255 39 days
80000 Ave 48 206 4 2 1,450 $180,000 $124 11 days
80661 Avenida Santa Carmen 2 2 2,147 $479,000 $223 23 days
80166 Golden Horseshoe Drive 3 3 1,981 $559,000 $282 30 days
83420 Wexford Avenue 5 4 2,425 $879,000 $362 18 days
45350 Elm Street 2 2 1,764 $409,000 $231 32 days
82432 Rebecca Drive 4 2 1,418 $449,900 $317 45 days
45546 Aladdin Street C108 2 2 999 $199,000 $199 12 days
82930 Via Aldea 4 3 1,854 $449,900 $242 47 days
82385 W Mccarroll Drive Lt 8122 3 4 2,273 $694,990 $305 6 days
Average: 2.9 2.4 1,860 $546,199 $296 58 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
81561 Avenida De Baile 2 2 1,432 $429,000 $429,000 $299 58 days 3/27/23
82574 Yuba River Court 4 3 2,351 $489,000 $500,000 $212 9 days 3/27/23
40430 Catania Court 4 3 2,662 $515,000 $470,000 $176 168 days 3/25/23
81120 Avenida Pamplona 3 3 2,230 $599,900 $605,000 $271 42 days 3/24/23
80881 Camino San Lucas 3 3 2,376 $667,500 $667,500 $280 33 days 3/24/23
80394 Avenue 48 13 N/A N/A N/A $125,000 $105,000 Unknown 0 days 3/24/23
80642 Avenida Camarillo 2 2 1,571 $439,000 $439,000 $279 20 days 3/23/23
82567 Avenue 48 118 2 1 704 $210,000 $205,000 $291 37 days 3/23/23
45579 Big Canyon Street 3 2 1,529 $597,777 $578,000 $378 50 days 3/23/23
82848 Davis Drive 2 1 704 $200,000 $208,000 $295 64 days 3/23/23
80095 Queensboro Drive 3 3 2,581 $709,999 $692,000 $268 86 days 3/23/23
82560 Chino Canyon Drive 2 2 1,623 $585,000 $573,000 $353 19 days 3/23/23
82440 Crane Drive Lt 8133 3 3 2,141 $729,990 $736,000 $343 10 days 3/22/23
82131 Calico Avenue 3 2 1,252 $415,000 $410,000 $327 6 days 3/22/23
84136 Ave 44, #302 302 1 1 400 $119,500 $115,000 $287 43 days 3/22/23
40309 Corte Alondra 2 2 2,147 $799,000 $799,000 $372 256 days 3/22/23
80664 Freedom Avenue 3 2 1,709 $549,900 $520,000 $304 1 day 3/21/23
80421 Camino Santa Elise 3 3 2,376 $529,000 $470,000 $197 58 days 3/21/23
80889 Avery Drive 5 3 2,802 $985,000 $770,000 $274 238 days 3/21/23
82335 Mountain View Avenue 3 2 1,316 $325,000 $325,000 $246 31 days 3/20/23
81578 Avenida Parito 2 2 1,488 $449,000 $453,000 $304 119 days 3/20/23
43580 Freesia Place 4 2 1,836 $638,000 $638,000 $347 20 days 3/17/23
81924 Avenida Galeana 2 2 1,432 $399,900 $395,000 $275 30 days 3/17/23
47894 Los Amigos Court 3 2 1,152 $220,000 $235,000 $203 23 days 3/17/23
44014 Royal Troon Drive 2 2 1,523 $399,000 $399,000 $261 0 days 3/17/23
43645 Saguaro 4 3 2,000 $389,000 $394,000 $197 633 days 3/17/23
51535 Whiptail Drive Lt#8017 2 2 1,678 $514,990 $513,990 $306 7 days 3/16/23
39721 Camino Templado 2 2 1,763 $469,900 $460,000 $260 44 days 3/16/23
79680 Bolton Drive 4 4 2,669 $559,990 $564,365 $211 78 days 3/16/23
80257 Royal Dornoch Drive 2 3 2,172 $749,900 $715,000 $329 141 days 3/16/23
80578 Avenida Santa Eugenia 2 3 1,753 $499,000 $499,000 $284 42 days 3/16/23
49143 Tidewater Drive 5 6 5,110 $1,728,000 $1,650,000 $322 182 days 3/16/23
40714 Calle Leonora 2 2 1,763 $449,900 $449,900 $255 44 days 3/15/23
38975 Camino Buendia 3 3 2,331 $649,900 $642,000 $275 31 days 3/15/23
41132 Calle San Leon 2 3 1,753 $739,900 $720,000 $410 64 days 3/15/23
49562 Wayne Street 4 3 2,066 $524,900 $512,500 $248 100 days 3/15/23
81711 Little John Lane 3 2 1,336 $399,999 $404,000 $302 105 days 3/14/23
80900 Avenida Santa Carmen 2 2 2,147 $699,900 $700,000 $326 40 days 3/13/23
84649 Pavone Way 3 2 2,012 $679,000 $660,000 $328 50 days 3/13/23
42729 Tiempo Court 4 3 2,804 $515,000 $505,000 $180 14 days 3/13/23
84146 Canzone Drive 3 2 1,720 $510,000 $500,000 $290 57 days 3/13/23
80815 Camino Santa Paula 2 2 1,488 $439,999 $438,000 $294 59 days 3/13/23
81324 Palmwood Drive 3 2 932 $415,459 $390,000 $418 16 days 3/10/23
82475 W Mccarroll Drive Lt 8113 3 4 2,273 $749,990 $747,500 $328 65 days 3/10/23
81394 Helen Avenue 3 2 1,119 $379,000 $379,000 $338 23 days 3/8/23
51450 Whiptail Drive Lt#8023 2 2 1,542 $529,990 $529,990 $343 48 days 3/8/23
41679 Napoli Street 4 3 2,259 $587,700 $600,000 $265 32 days 3/7/23
84136 Ave 44, #696 696 1 1 400 $196,900 $190,000 $475 26 days 3/7/23
82751 Matthau Drive 3 2 1,618 $459,000 $425,000 $262 107 days 3/7/23
82650 E Mccarroll Drive 2 3 2,205 $819,000 $780,000 $353 138 days 3/7/23
Average: 2.9 2.3 1,826 $534,496 $519,528 $296 54 days
Viewing 1 - 50 of 389
Viewing 1 - 50 of 389