Sign up to stay up to date on the Del Webb – RM Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Riesling 2 2 2,509 $995,000 $396 0 days
32 Cork Tree 2 2 1,858 $839,000 $451 15 days
51 Zinfandel 2 2 2,010 $799,990 $398 17 days
46 Zinfandel 2 3 2,187 $769,990 $352 17 days
36 Burgundy 3 2 2,140 $939,000 $438 18 days
50 Claret 2 2 1,727 $825,000 $477 19 days
28 Bordeaux 2 3 1,832 $1,100,000 $600 20 days
48 Zinfandel 2 2 2,010 $799,990 $398 21 days
26 Zinfandel 2 2 1,649 $644,703 $390 27 days
32 Zinfandel 2 2 1,759 $665,406 $378 27 days
53 Zinfandel 2 3 2,187 $749,990 $342 34 days
31 Zinfandel 2 2 1,438 $599,990 $417 34 days
19 Gamay 2 2 1,438 $644,000 $447 38 days
24 Claret 2 2 1,832 $839,000 $457 46 days
12 Cork Tree 2 2 1,858 $798,000 $429 51 days
17 Madeira 3 2 1,858 $997,000 $536 71 days
71 Cabernet 2 2 1,770 $767,000 $433 89 days
22 Vintage 2 2 1,770 $795,000 $449 70 days
27 Chablis 3 3 2,736 $1,025,990 $374 81 days
49 Cabernet 2 2 1,886 $939,000 $497 61 days
Average: 2.1 2.2 1,922 $826,652 $433 38 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Sherry 3 2 2,329 $949,000 $407 15 days
76 Bordeaux 3 2 2,329 $1,095,000 $470 26 days
15 Magnum 2 3 2,509 $1,059,000 $422 8 days
36 Chianti 2 2 1,858 $799,000 $430 10 days
44 Prosecco 2 2 1,857 $875,000 $471 76 days
36 Chablis 2 2 2,010 $773,162 $384 50 days
33 Zinfandel 2 2 1,657 $629,990 $380 74 days
34 Zinfandel 2 2 1,451 $597,189 $411 39 days
78 Cabernet 2 2 1,883 $949,000 $503 68 days
35 Barolo 3 2 1,858 $849,000 $456 85 days
81 Cabernet 2 2 1,770 $899,000 $507 132 days
37 Chablis 3 3 2,736 $1,040,990 $380 77 days
Average: 2.3 2.2 2,020 $876,277 $435 48 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 Prosecco 3 2 1,882 $879,000 $879,000 $467 96 days 3/23/23
24 Pinotage 2 2 1,883 $999,500 $985,000 $523 42 days 3/1/23
17 Chablis 3 3 2,736 $1,026,990 $992,790 $362 34 days 3/1/23
21 Chablis 3 3 2,736 $1,089,990 $1,116,470 $408 14 days 2/24/23
28 Chablis 2 2 2,010 $709,990 $708,590 $352 6 days 2/14/23
118 Prosecco 2 2 1,855 $779,000 $779,000 $419 108 days 2/3/23
60 Barolo 2 2 1,858 $799,000 $795,000 $427 24 days 12/19/22
28 Pinot Noir 2 2 1,438 $675,000 $658,000 $457 51 days 12/12/22
61 Zinfandel 2 2 2,339 $1,074,990 $1,042,990 $445 70 days 11/28/22
64 Zinfandel 2 3 2,187 $744,990 $729,590 $333 76 days 11/22/22
20 Pinotage 2 3 2,211 $875,000 $850,000 $384 111 days 11/22/22
16 Port 2 2 2,008 $839,000 $839,000 $417 69 days 11/21/22
76 Burgundy 2 2 1,508 $650,000 $590,000 $391 124 days 10/26/22
Average: 2.2 2.3 2,050 $857,111 $843,494 $414 64 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13